- Why this month: April is warm, but still comfortable enough to move between restaurants at night.
- Best time: 7pm–10pm
- Book by: Same day for casual spots, a week ahead for popular dinner tables
- Crowds: Moderate
- You can build a meal around dim sum, ramen, Korean BBQ, or late-night pho without paying Strip markups.
- Don't miss: Pho Kim Long for late-night soup or Hobak Korean BBQ for a longer sit-down meal
- Insider tip: Don't cram too many stops in one night; pick one full meal and one late-night add-on.
Las Vegas in April: Weather, crowds, events, and things to do
Las Vegas in spring: How April compares
| Category | March | April | May |
|---|---|---|---|
Weather | 8–21°C (46–70°F) | 12–26°C (54–79°F) | 17–31°C (63–88°F) |
Crowds | Very high | High | Very high |
Atmosphere | Spring break, March Madness, and convention buzz | Warm, busy, and easy to explore outdoors | Hotter, louder, and fully in pool-party mode |
Key events | CONEXPO, March Madness watch parties, St. Patrick's Day | WrestleMania 42, NAB Show, NCAA Frozen Four, Earth Day | EDC, EDC Week, Memorial Day weekend, BTS dates |
Public holidays | St. Patrick's Day focus, but no federal holiday | No major federal holiday, but event calendar drives demand | Memorial Day weekend and Cinco de Mayo |
Budget | Elevated across most of the month | Mixed: moderate early, expensive around event peaks | High around EDC and Memorial Day |
Best for | Sports fans, convention attendees, early pool weather | First-time Vegas trips, shows, walking the Strip, and day trips | Pool parties, nightlife, and big music events |
Book early | Yes, especially convention weeks | Yes, especially Apr 10 and Apr 14–22 | Yes, especially mid-May and holiday weekend |
Transport tips | Heavy traffic near LVCC and sportsbooks | Expect congestion near Allegiant Stadium, T-Mobile Arena, and LVCC | Rideshare surges on EDC nights and holiday weekends |
Top things to do in Las Vegas in April
Offbeat experiences in April
Planning your April visit
| Lead time | What to book | Why & when | Seasonal price change |
|---|---|---|---|
2–4 months ahead | Centre Strip hotels for Apr 14–22 | Apr 14–22 combines WrestleMania Week with NAB demand | Apr 14–22: often +25–60% vs early-Apr weekdays |
6–8 weeks ahead | Allegiant Stadium area stays and premium sports bars | Apr 18–19 WrestleMania weekend fills south Strip fast | Apr 18–19: often +30–70% vs non-event weekends |
3–6 weeks ahead | From Las Vegas: Upper Antelope Canyon & Horseshoe Bend Tour with Lunch | Evening shows and long day tours sell earlier on warm spring weekends | Weekend show seats: +10–20% vs weekday inventory; tour prices usually stable |
1–2 weeks ahead | The High Roller at The LINQ Tickets | Sunset and night slots go first once the forecast looks good | Sunset slots and Saturdays: +5–15% vs daytime weekdays |
5–10 days ahead | From Las Vegas: Hoover Dam VIP Inside Exploration Tour | Good weather pushes late bookings, especially Friday to Sunday | Weekend departures: +10–20% vs midweek; early-Apr weekdays closer to base |
April highlights: Must-do experiences for different travellers
Las Vegas in April: Your perfect 3-day itinerary
Best day trips from Las Vegas in April
Go shopping in Las Vegas in April
-
-
-
-








