Avg highs 28°C / 82°F; mild evenings around 14°C / 57°F
| Category | September | October | November |
|---|---|---|---|
Weather | Hot early, ~35°C / 95°F | Pleasant, ~28°C / 82°F | Cool, ~20°C / 68°F |
Crowds & vibe | Peak season, loud & busy | Peak season, festive & social | Quieter except big events |
Key events | Life is Beautiful, Mexican Independence | Halloween, Pride, Music fests | Formula 1, Veterans Day |
Best for | Music lovers, pool-goers | Walkers, party fans, explorers | Hikers, budget travelers |
Book early? | Yes, especially for festivals | Yes, especially Halloween week | Yes (F1 hotels sell out) |
Transport notes | Busy roads, event traffic | Conventions = peak transit use | F1 may close Strip lanes |
Budget | High hotel/event pricing | High hotel/event pricing | Moderate to high (F1 spike) |













| Event | Dates | Event Type | Location | What to expect |
|---|---|---|---|---|
When We Were Young Festival | 18–19 Oct 2025 | Music Festival | Las Vegas Festival Grounds | Massive emo-punk lineup with blink-182, My Chemical Romance, and more. Tickets sell fast; book early and dress for dust. |
Las Vegas Pride | 11–13 Oct 2025 | Parade & Festival | Downtown & Huntridge Park | Three days of LGBTQ+ celebrations with parades, food trucks, and rooftop parties. Wear bright colors and stay hydrated. |
Halloween at Fremont Street Experience | 25–31 Oct 2025 | Street Festival | Fremont Street, Downtown | Week-long Halloween party with live music, LED light shows, and costumed crowds. Free entry, arrive early for space. |
Fetish & Fantasy Halloween Ball | 25 Oct 2025 | Themed Party | The Theater at Virgin Hotels | Adults-only costume ball with DJs, latex, and immersive sets. Dress code strictly enforced. |
Rise Lantern Festival | 4–5 Oct 2025 | Cultural Festival | Moapa Valley (1 hr from Vegas) | Thousands of lanterns light up the desert sky. Shuttle service from the Strip. Best booked with friends/groups. |





















-08.jpg?auto=format&w=507.59999999999997&h=336.59999999999997&q=90&crop=faces&fit=crop)
